| Flights arriving in: | ||
|---|---|---|
| Bellingham, WA | ||
| (BLI-Bellingham Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Honolulu, HI | Alaska | 898 | 07:28 AM | Arrived |
| Las Vegas, NV | Alaska | 649 | 02:06 PM | Arrived |
| Las Vegas, NV | Alaska | 647 | 03:40 PM | In Flight |
| Honolulu, HI | Alaska | 898 | 07:33 AM | Scheduled |
| Los Angeles, CA | Allegiant Air | 230 | 09:06 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 580 | 10:20 AM | Arrived |
| Phoenix, AZ | Allegiant Air | 217 | 02:55 PM | In Flight |
| Las Vegas, NV | Allegiant Air | 281 | 04:39 PM | Planned |
| Seattle, WA | Horizon Air | 484 | 08:57 AM | Arrived |
| Seattle, WA | Horizon Air | 486 | 12:20 PM | Arrived |
| Seattle, WA | Horizon Air | 488 | 02:28 PM | Arrived |
| Seattle, WA | Horizon Air | 490 | 06:27 PM | Scheduled |
| Seattle, WA | Horizon Air | 492 | 08:20 PM | Scheduled |
| Seattle, WA | Horizon Air | 494 | 11:37 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Bellingham, WA | ||
| (BLI-Bellingham Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Honolulu, HI | Alaska | 845 | 03:48 PM | Arrived |
| Las Vegas, NV | Alaska | 628 | 09:57 AM | Arrived |
| Las Vegas, NV | Alaska | 646 | 04:55 PM | Scheduled |
| Honolulu, HI | Alaska | 845 | 03:53 PM | Scheduled |
| Las Vegas, NV | Allegiant Air | 581 | 07:36 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 280 | 06:59 AM | Arrived |
| Phoenix, AZ | Allegiant Air | 216 | 08:09 AM | Arrived |
| Las Vegas, NV | Allegiant Air | 282 | 10:30 AM | Arrived |
| Las Vegas, NV | Allegiant Air | 581 | 11:48 AM | Arrived |
| San Diego, CA | Allegiant Air | 226 | 02:55 PM | Planned |
| Seattle, WA | Horizon Air | 483 | 05:07 AM | Arrived |
| Seattle, WA | Horizon Air | 493 | 06:59 AM | Arrived |
| Seattle, WA | Horizon Air | 485 | 09:42 AM | Arrived |
| Seattle, WA | Horizon Air | 487 | 01:05 PM | Arrived |
| Seattle, WA | Horizon Air | 489 | 03:10 PM | Scheduled |
| Seattle, WA | Horizon Air | 491 | 07:11 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual