| Flights departing from: | ![]() | 54° F |
|---|---|---|
| Bellingham, WA | Partly Cloudy | |
| (BLI-Bellingham Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | Alaska | 628 | 10:12 AM | Arrived |
| Honolulu, HI | Alaska | 897 | 06:11 PM | In Flight |
| Las Vegas, NV | Alaska | 628 | 10:24 AM | Scheduled |
| Phoenix, AZ | Allegiant Air | 216 | 09:14 AM | Arrived |
| Oklahoma City, OK | Allegiant Air | 9424 | 09:46 AM | Arrived |
| Everett, WA | Ameriflight | 8026 | 08:18 AM | Arrived |
| Seattle, WA | Ameriflight | 1961 | 05:55 PM | Arrived |
| Seattle, WA | Empire Airlines | 699 | 05:10 PM | Arrived |
| Seattle, WA | Empire Airlines | 695 | 05:29 PM | Arrived |
| Palm Springs, CA | Five Star Airlines | 508 | 10:59 AM | Arrived |
| Seattle, WA | Horizon Air | 485 | 09:15 AM | Arrived |
| Seattle, WA | Horizon Air | 487 | 12:53 PM | Arrived |
| Seattle, WA | Horizon Air | 489 | 03:04 PM | Arrived |
| Seattle, WA | Horizon Air | 850 | 03:19 PM | Arrived |
| Seattle, WA | Horizon Air | 491 | 06:24 PM | Arrived |
| Seattle, WA | Horizon Air | 483 | 05:06 AM | Scheduled |
| Seattle, WA | Horizon Air | 493 | 07:05 AM | Scheduled |
| Seattle, WA | Horizon Air | 485 | 09:17 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Bellingham, WA | ||
| (BLI-Bellingham Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Airpac | 32 | 04:41 PM | Landed |
| Honolulu, HI | Alaska | 898 | 06:41 AM | Landed |
| Las Vegas, NV | Alaska | 649 | 04:00 PM | Arrived |
| Honolulu, HI | Alaska | 898 | 06:11 AM | Scheduled |
| Phoenix, AZ | Allegiant Air | 217 | 03:54 PM | Arrived |
| Seattle, WA | Ameriflight | 1962 | 07:10 AM | Arrived |
| Everett, WA | Ameriflight | 8026 | 09:33 AM | Arrived |
| Seattle, WA | Empire Airlines | 699 | 07:55 AM | Arrived |
| Seattle, WA | Empire Airlines | 695 | 08:09 AM | Arrived |
| Seattle, WA | Five Star Airlines | 508 | 09:33 AM | Arrived |
| Seattle, WA | Horizon Air | 484 | 08:30 AM | Arrived |
| Seattle, WA | Horizon Air | 486 | 12:15 PM | Arrived |
| Seattle, WA | Horizon Air | 488 | 02:20 PM | Arrived |
| Seattle, WA | Horizon Air | 490 | 05:39 PM | Arrived |
| Seattle, WA | Horizon Air | 492 | 08:14 PM | Arrived |
| Seattle, WA | Horizon Air | 484 | 08:30 AM | Scheduled |
| Seattle, WA | Horizon Air | 486 | 12:17 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual